From 08 December 2025 To 06 March 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(06 February 2026 To 19 February 2026)
1.51 1.63 1.51 1.63 2,139,116 3,359,678
Previous 4 weeks
(09 January 2026 To 05 February 2026)
1.49 1.54 1.47 1.52 1,488,940 2,251,885
Daily Historical Data
06 March 2026 1.49 1.51 1.48 1.51 77,601 115,235
05 March 2026 1.49 1.51 1.48 1.50 135,974 201,877
04 March 2026 1.52 1.52 1.47 1.48 253,600 376,973
02 March 2026 1.52 1.56 1.50 1.53 379,819 577,721
27 February 2026 1.57 1.58 1.56 1.56 103,605 161,821
26 February 2026 1.58 1.59 1.56 1.57 513,200 807,483
25 February 2026 1.58 1.59 1.57 1.57 345,541 545,946
24 February 2026 1.58 1.60 1.54 1.60 377,008 586,274
23 February 2026 1.63 1.63 1.53 1.60 302,700 477,749
20 February 2026 1.61 1.63 1.58 1.62 175,622 281,484
19 February 2026 1.61 1.63 1.61 1.63 118,189 191,363
18 February 2026 1.62 1.62 1.60 1.62 224,901 362,153
17 February 2026 1.61 1.62 1.60 1.61 114,100 183,576
16 February 2026 1.58 1.62 1.58 1.61 22,350 35,494
13 February 2026 1.60 1.62 1.60 1.62 28,711 46,145
12 February 2026 1.55 1.61 1.54 1.61 644,972 1,022,971
11 February 2026 1.53 1.58 1.53 1.55 718,451 1,110,016
10 February 2026 1.54 1.55 1.52 1.55 35,392 54,681
09 February 2026 1.52 1.54 1.52 1.54 103,450 158,424
06 February 2026 1.51 1.54 1.51 1.52 128,600 194,855
05 February 2026 1.52 1.52 1.51 1.52 8,650 13,111
04 February 2026 1.51 1.52 1.51 1.52 5,607 8,481
03 February 2026 1.51 1.52 1.51 1.51 25,900 39,334
02 February 2026 1.51 1.52 1.51 1.51 74,730 112,983
30 January 2026 1.51 1.52 1.50 1.51 19,500 29,346
29 January 2026 1.51 1.52 1.51 1.52 4,870 7,385
28 January 2026 1.52 1.52 1.50 1.51 102,903 155,375
27 January 2026 1.51 1.52 1.51 1.51 25,361 38,429
26 January 2026 1.51 1.53 1.51 1.51 28,454 43,083
23 January 2026 1.50 1.52 1.50 1.52 27,750 41,920
22 January 2026 1.52 1.54 1.51 1.52 83,354 126,701
21 January 2026 1.51 1.54 1.50 1.54 431,656 659,639
20 January 2026 1.51 1.53 1.51 1.53 129,170 196,691
19 January 2026 1.50 1.52 1.49 1.52 10,377 15,594
16 January 2026 1.51 1.52 1.47 1.50 212,202 318,366
15 January 2026 1.49 1.52 1.49 1.51 55,816 84,306
14 January 2026 1.51 1.51 1.48 1.49 43,900 65,097
13 January 2026 1.48 1.51 1.47 1.51 55,200 81,926
12 January 2026 1.50 1.51 1.48 1.49 124,590 185,871
09 January 2026 1.49 1.50 1.49 1.49 18,950 28,247
08 January 2026 1.48 1.49 1.48 1.49 30,795 45,641
07 January 2026 1.49 1.50 1.48 1.49 42,350 63,358
06 January 2026 1.49 1.50 1.47 1.49 62,250 91,954
05 January 2026 1.48 1.50 1.48 1.49 42,601 63,167
30 December 2025 1.48 1.50 1.48 1.50 12,700 18,904
29 December 2025 1.47 1.50 1.47 1.50 16,305 24,228
26 December 2025 1.51 1.52 1.48 1.48 457,055 683,117
25 December 2025 1.49 1.52 1.47 1.51 54,649 81,172
24 December 2025 1.48 1.52 1.47 1.50 20,601 30,757
23 December 2025 1.50 1.52 1.47 1.48 223,511 330,845
22 December 2025 1.54 1.55 1.47 1.51 472,310 706,317
19 December 2025 1.49 1.53 1.49 1.52 37,400 56,143
18 December 2025 1.54 1.54 1.48 1.53 248,510 374,886
17 December 2025 1.53 1.54 1.53 1.54 52,800 81,067
16 December 2025 1.51 1.53 1.50 1.53 61,699 93,680
15 December 2025 1.49 1.53 1.49 1.53 455,602 691,402
12 December 2025 1.48 1.49 1.48 1.48 44,500 65,913
11 December 2025 1.50 1.50 1.49 1.50 398,750 596,625
09 December 2025 1.48 1.50 1.48 1.50 13,000 19,368
08 December 2025 1.49 1.51 1.49 1.50 292,210 435,790
Remark :
Volume from SET main board.