From 22 January 2026 To 22 April 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(20 March 2026 To 02 April 2026)
1.54 1.58 1.50 1.57 1,220,234 1,877,982
Previous 4 weeks
(19 February 2026 To 19 March 2026)
1.61 1.63 1.40 1.55 3,457,083 5,359,287
Daily Historical Data
22 April 2026 1.56 1.57 1.56 1.56 95,100 148,412
21 April 2026 1.57 1.59 1.56 1.57 139,701 219,495
20 April 2026 1.56 1.58 1.55 1.57 42,501 66,275
17 April 2026 1.54 1.57 1.54 1.57 46,300 72,469
16 April 2026 1.54 1.57 1.54 1.56 44,900 70,009
10 April 2026 1.56 1.57 1.56 1.56 29,100 45,506
09 April 2026 1.56 1.56 1.55 1.56 11,800 18,402
08 April 2026 1.56 1.57 1.54 1.56 116,500 181,985
07 April 2026 1.55 1.56 1.55 1.55 158,402 245,524
03 April 2026 1.55 1.57 1.54 1.55 24,700 38,121
02 April 2026 1.56 1.58 1.55 1.57 80,700 126,386
01 April 2026 1.55 1.56 1.54 1.55 140,300 217,018
31 March 2026 1.54 1.55 1.54 1.55 186,200 286,756
30 March 2026 1.54 1.54 1.53 1.54 204,900 314,277
27 March 2026 1.53 1.55 1.53 1.54 50,701 78,078
26 March 2026 1.55 1.55 1.53 1.53 15,530 23,921
25 March 2026 1.55 1.55 1.54 1.55 121,601 188,477
24 March 2026 1.51 1.55 1.51 1.55 69,500 107,436
23 March 2026 1.55 1.55 1.50 1.53 323,101 492,605
20 March 2026 1.54 1.56 1.54 1.56 27,701 43,028
19 March 2026 1.57 1.57 1.54 1.55 4,032 6,227
18 March 2026 1.55 1.57 1.55 1.57 104,026 162,306
17 March 2026 1.55 1.56 1.55 1.56 7,301 11,388
16 March 2026 1.55 1.56 1.55 1.56 11,900 18,448
13 March 2026 1.53 1.57 1.53 1.56 42,901 66,568
12 March 2026 1.56 1.56 1.53 1.56 89,453 139,281
11 March 2026 1.56 1.57 1.55 1.56 25,700 39,954
10 March 2026 1.56 1.56 1.54 1.56 127,800 199,073
09 March 2026 1.48 1.56 1.40 1.56 261,111 392,116
06 March 2026 1.49 1.51 1.48 1.51 77,601 115,235
05 March 2026 1.49 1.51 1.48 1.50 135,974 201,877
04 March 2026 1.52 1.52 1.47 1.48 253,600 376,973
02 March 2026 1.52 1.56 1.50 1.53 379,819 577,721
27 February 2026 1.57 1.58 1.56 1.56 103,605 161,821
26 February 2026 1.58 1.59 1.56 1.57 513,200 807,483
25 February 2026 1.58 1.59 1.57 1.57 345,541 545,946
24 February 2026 1.58 1.60 1.54 1.60 377,008 586,274
23 February 2026 1.63 1.63 1.53 1.60 302,700 477,749
20 February 2026 1.61 1.63 1.58 1.62 175,622 281,484
19 February 2026 1.61 1.63 1.61 1.63 118,189 191,363
18 February 2026 1.62 1.62 1.60 1.62 224,901 362,153
17 February 2026 1.61 1.62 1.60 1.61 114,100 183,576
16 February 2026 1.58 1.62 1.58 1.61 22,350 35,494
13 February 2026 1.60 1.62 1.60 1.62 28,711 46,145
12 February 2026 1.55 1.61 1.54 1.61 644,972 1,022,971
11 February 2026 1.53 1.58 1.53 1.55 718,451 1,110,016
10 February 2026 1.54 1.55 1.52 1.55 35,392 54,681
09 February 2026 1.52 1.54 1.52 1.54 103,450 158,424
06 February 2026 1.51 1.54 1.51 1.52 128,600 194,855
05 February 2026 1.52 1.52 1.51 1.52 8,650 13,111
04 February 2026 1.51 1.52 1.51 1.52 5,607 8,481
03 February 2026 1.51 1.52 1.51 1.51 25,900 39,334
02 February 2026 1.51 1.52 1.51 1.51 74,730 112,983
30 January 2026 1.51 1.52 1.50 1.51 19,500 29,346
29 January 2026 1.51 1.52 1.51 1.52 4,870 7,385
28 January 2026 1.52 1.52 1.50 1.51 102,903 155,375
27 January 2026 1.51 1.52 1.51 1.51 25,361 38,429
26 January 2026 1.51 1.53 1.51 1.51 28,454 43,083
23 January 2026 1.50 1.52 1.50 1.52 27,750 41,920
22 January 2026 1.52 1.54 1.51 1.52 83,354 126,701
Remark :
Volume from SET main board.