From 10 June 2026 To 04 September 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(07 August 2026 To 21 August 2026)
1.82 1.88 1.75 1.87 4,648,946 8,497,527
Previous 4 weeks
(08 July 2026 To 06 August 2026)
1.69 1.86 1.66 1.83 5,198,822 9,061,243
Daily Historical Data
04 September 2026 1.72 1.73 1.70 1.71 1,106,924 1,894,750
03 September 2026 1.74 1.74 1.72 1.72 391,668 674,010
02 September 2026 1.77 1.77 1.72 1.73 319,932 556,942
01 September 2026 1.76 1.78 1.76 1.77 300,920 530,994
31 August 2026 1.76 1.78 1.75 1.77 125,711 222,389
28 August 2026 1.81 1.81 1.72 1.76 1,221,100 2,150,173
27 August 2026 1.80 1.81 1.79 1.81 71,717 129,252
26 August 2026 1.82 1.82 1.79 1.79 691,200 1,242,700
25 August 2026 1.85 1.86 1.85 1.86 219,201 407,489
24 August 2026 1.87 1.87 1.84 1.85 253,928 470,485
21 August 2026 1.86 1.88 1.85 1.87 220,306 411,723
20 August 2026 1.83 1.87 1.83 1.87 322,707 596,598
19 August 2026 1.84 1.85 1.83 1.85 244,635 450,173
18 August 2026 1.84 1.85 1.83 1.84 321,170 589,394
17 August 2026 1.83 1.84 1.82 1.83 678,465 1,241,681
14 August 2026 1.84 1.87 1.83 1.83 1,847,552 3,396,197
13 August 2026 1.78 1.80 1.77 1.80 92,200 164,461
11 August 2026 1.75 1.78 1.75 1.78 108,501 191,553
10 August 2026 1.80 1.80 1.76 1.78 151,700 268,875
07 August 2026 1.82 1.82 1.78 1.80 661,710 1,186,872
06 August 2026 1.82 1.83 1.81 1.83 75,410 137,267
05 August 2026 1.84 1.84 1.82 1.83 121,402 221,771
04 August 2026 1.85 1.85 1.83 1.84 241,904 443,342
03 August 2026 1.84 1.86 1.83 1.85 384,215 709,059
31 July 2026 1.77 1.83 1.77 1.83 477,308 867,651
30 July 2026 1.77 1.79 1.76 1.77 341,305 605,263
27 July 2026 1.75 1.77 1.75 1.75 177,001 311,934
24 July 2026 1.73 1.74 1.72 1.74 55,800 96,685
23 July 2026 1.74 1.75 1.73 1.73 67,310 117,118
22 July 2026 1.74 1.76 1.73 1.73 222,814 386,937
21 July 2026 1.74 1.76 1.73 1.73 245,006 426,867
20 July 2026 1.72 1.76 1.72 1.74 323,610 564,231
17 July 2026 1.72 1.73 1.66 1.72 911,034 1,533,747
16 July 2026 1.70 1.72 1.69 1.72 456,800 780,334
15 July 2026 1.70 1.71 1.67 1.70 383,301 648,069
14 July 2026 1.70 1.72 1.70 1.71 93,953 160,781
13 July 2026 1.70 1.72 1.70 1.71 64,807 110,507
10 July 2026 1.69 1.72 1.69 1.70 164,708 280,440
09 July 2026 1.69 1.70 1.68 1.69 140,031 236,033
08 July 2026 1.69 1.70 1.67 1.68 251,103 423,207
07 July 2026 1.70 1.70 1.68 1.70 174,060 294,155
06 July 2026 1.70 1.70 1.68 1.69 246,200 414,845
03 July 2026 1.71 1.71 1.69 1.69 66,400 112,669
02 July 2026 1.70 1.71 1.69 1.70 115,961 197,581
01 July 2026 1.70 1.71 1.65 1.69 514,269 859,754
30 June 2026 1.70 1.72 1.69 1.70 54,146 92,134
29 June 2026 1.69 1.72 1.67 1.71 242,417 411,247
26 June 2026 1.67 1.69 1.66 1.69 125,600 210,435
25 June 2026 1.66 1.69 1.66 1.69 403,059 675,559
24 June 2026 1.69 1.69 1.66 1.68 27,504 45,753
23 June 2026 1.67 1.70 1.65 1.68 445,819 740,677
22 June 2026 1.68 1.70 1.67 1.69 286,748 484,534
19 June 2026 1.70 1.70 1.66 1.67 70,180 117,395
18 June 2026 1.65 1.69 1.65 1.69 243,502 407,296
17 June 2026 1.61 1.66 1.61 1.66 292,001 477,686
16 June 2026 1.61 1.62 1.61 1.62 55,146 88,948
15 June 2026 1.61 1.62 1.60 1.62 193,233 311,205
12 June 2026 1.60 1.61 1.60 1.61 48,000 77,018
11 June 2026 1.59 1.61 1.59 1.60 16,428 26,350
10 June 2026 1.60 1.62 1.58 1.61 40,600 65,071
Remark :
Volume from SET main board.