From 23 April 2026 To 21 July 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(24 June 2026 To 07 July 2026)
1.69 1.72 1.65 1.70 1,969,616 3,314,132
Previous 4 weeks
(25 May 2026 To 23 June 2026)
1.57 1.70 1.55 1.68 6,198,638 10,059,076
Daily Historical Data
21 July 2026 1.74 1.76 1.73 1.73 245,006 426,867
20 July 2026 1.72 1.76 1.72 1.74 323,610 564,231
17 July 2026 1.72 1.73 1.66 1.72 911,034 1,533,747
16 July 2026 1.70 1.72 1.69 1.72 456,800 780,334
15 July 2026 1.70 1.71 1.67 1.70 383,301 648,069
14 July 2026 1.70 1.72 1.70 1.71 93,953 160,781
13 July 2026 1.70 1.72 1.70 1.71 64,807 110,507
10 July 2026 1.69 1.72 1.69 1.70 164,708 280,440
09 July 2026 1.69 1.70 1.68 1.69 140,031 236,033
08 July 2026 1.69 1.70 1.67 1.68 251,103 423,207
07 July 2026 1.70 1.70 1.68 1.70 174,060 294,155
06 July 2026 1.70 1.70 1.68 1.69 246,200 414,845
03 July 2026 1.71 1.71 1.69 1.69 66,400 112,669
02 July 2026 1.70 1.71 1.69 1.70 115,961 197,581
01 July 2026 1.70 1.71 1.65 1.69 514,269 859,754
30 June 2026 1.70 1.72 1.69 1.70 54,146 92,134
29 June 2026 1.69 1.72 1.67 1.71 242,417 411,247
26 June 2026 1.67 1.69 1.66 1.69 125,600 210,435
25 June 2026 1.66 1.69 1.66 1.69 403,059 675,559
24 June 2026 1.69 1.69 1.66 1.68 27,504 45,753
23 June 2026 1.67 1.70 1.65 1.68 445,819 740,677
22 June 2026 1.68 1.70 1.67 1.69 286,748 484,534
19 June 2026 1.70 1.70 1.66 1.67 70,180 117,395
18 June 2026 1.65 1.69 1.65 1.69 243,502 407,296
17 June 2026 1.61 1.66 1.61 1.66 292,001 477,686
16 June 2026 1.61 1.62 1.61 1.62 55,146 88,948
15 June 2026 1.61 1.62 1.60 1.62 193,233 311,205
12 June 2026 1.60 1.61 1.60 1.61 48,000 77,018
11 June 2026 1.59 1.61 1.59 1.60 16,428 26,350
10 June 2026 1.60 1.62 1.58 1.61 40,600 65,071
09 June 2026 1.63 1.63 1.60 1.61 14,300 23,027
08 June 2026 1.62 1.62 1.61 1.61 20,401 33,027
05 June 2026 1.58 1.61 1.58 1.60 377,100 604,685
04 June 2026 1.65 1.66 1.55 1.59 1,341,303 2,129,097
02 June 2026 1.66 1.66 1.64 1.65 82,332 135,632
29 May 2026 1.67 1.67 1.63 1.64 243,616 402,024
28 May 2026 1.67 1.67 1.64 1.64 780,706 1,286,534
27 May 2026 1.57 1.68 1.57 1.64 1,343,521 2,171,230
26 May 2026 1.58 1.59 1.57 1.58 153,902 241,942
25 May 2026 1.57 1.58 1.56 1.58 149,800 235,698
22 May 2026 1.55 1.57 1.55 1.56 49,200 76,736
21 May 2026 1.56 1.57 1.53 1.57 67,611 104,967
20 May 2026 1.57 1.57 1.55 1.56 62,200 96,857
19 May 2026 1.56 1.56 1.56 1.56 85,100 132,756
18 May 2026 1.55 1.56 1.55 1.56 13,400 20,838
15 May 2026 1.55 1.56 1.54 1.55 46,801 72,339
14 May 2026 1.53 1.56 1.53 1.54 50,205 77,375
13 May 2026 1.56 1.57 1.56 1.57 15,100 23,561
12 May 2026 1.56 1.57 1.55 1.56 28,100 43,872
11 May 2026 1.55 1.56 1.55 1.56 43,600 67,968
08 May 2026 1.53 1.55 1.52 1.55 100,796 154,444
07 May 2026 1.54 1.56 1.53 1.54 187,921 289,845
06 May 2026 1.57 1.59 1.57 1.58 175,221 277,477
05 May 2026 1.57 1.59 1.56 1.58 218,711 344,107
30 April 2026 1.56 1.57 1.55 1.57 84,100 131,369
29 April 2026 1.56 1.57 1.55 1.56 200,600 312,911
28 April 2026 1.55 1.56 1.55 1.56 129,415 201,685
27 April 2026 1.57 1.57 1.55 1.56 197,500 308,042
24 April 2026 1.57 1.57 1.55 1.57 6,800 10,621
23 April 2026 1.57 1.57 1.55 1.57 119,100 185,856
Remark :
Volume from SET main board.