From 23 July 2026 To 20 October 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(22 September 2026 To 05 October 2026)
1.74 1.80 1.73 1.77 1,178,575 2,072,323
Previous 4 weeks
(25 August 2026 To 21 September 2026)
1.85 1.86 1.69 1.74 7,217,696 12,550,225
Daily Historical Data
20 October 2026 1.80 1.80 1.79 1.79 118,069 212,519
19 October 2026 1.78 1.81 1.78 1.81 237,426 426,331
16 October 2026 - - - - 0 0
15 October 2026 1.77 1.77 1.76 1.77 142,606 252,119
14 October 2026 1.75 1.77 1.74 1.75 13,756 24,178
12 October 2026 1.77 1.77 1.73 1.74 858,523 1,499,600
09 October 2026 1.77 1.78 1.75 1.78 171,900 303,381
08 October 2026 1.76 1.77 1.75 1.77 194,100 341,297
07 October 2026 1.75 1.77 1.75 1.77 71,119 125,128
06 October 2026 1.76 1.77 1.76 1.77 9,410 16,581
05 October 2026 1.77 1.77 1.76 1.77 47,210 83,456
02 October 2026 1.75 1.77 1.75 1.77 13,909 24,382
01 October 2026 1.75 1.76 1.75 1.75 39,619 69,667
30 September 2026 1.78 1.80 1.74 1.76 156,803 276,013
29 September 2026 1.77 1.77 1.76 1.76 142,106 250,267
28 September 2026 1.77 1.77 1.76 1.77 176,005 310,013
25 September 2026 1.76 1.77 1.76 1.77 73,200 129,348
24 September 2026 1.76 1.77 1.75 1.76 342,312 602,464
23 September 2026 1.75 1.76 1.74 1.76 113,910 198,573
22 September 2026 1.74 1.76 1.73 1.74 73,501 128,140
21 September 2026 1.73 1.74 1.72 1.74 98,494 170,422
18 September 2026 1.72 1.72 1.70 1.72 426,201 726,832
17 September 2026 1.71 1.72 1.69 1.72 378,441 642,070
16 September 2026 1.71 1.72 1.69 1.71 119,577 203,191
15 September 2026 1.71 1.71 1.69 1.71 16,304 27,737
14 September 2026 1.73 1.73 1.69 1.71 292,457 500,833
11 September 2026 1.74 1.74 1.72 1.72 89,900 154,847
10 September 2026 1.73 1.73 1.71 1.72 696,277 1,199,122
09 September 2026 1.72 1.73 1.72 1.73 98,009 168,862
08 September 2026 1.72 1.73 1.71 1.73 185,812 319,616
07 September 2026 1.71 1.72 1.70 1.72 367,851 627,994
04 September 2026 1.72 1.73 1.70 1.71 1,106,924 1,894,750
03 September 2026 1.74 1.74 1.72 1.72 391,668 674,010
02 September 2026 1.77 1.77 1.72 1.73 319,932 556,942
01 September 2026 1.76 1.78 1.76 1.77 300,920 530,994
31 August 2026 1.76 1.78 1.75 1.77 125,711 222,389
28 August 2026 1.81 1.81 1.72 1.76 1,221,100 2,150,173
27 August 2026 1.80 1.81 1.79 1.81 71,717 129,252
26 August 2026 1.82 1.82 1.79 1.79 691,200 1,242,700
25 August 2026 1.85 1.86 1.85 1.86 219,201 407,489
24 August 2026 1.87 1.87 1.84 1.85 253,928 470,485
21 August 2026 1.86 1.88 1.85 1.87 220,306 411,723
20 August 2026 1.83 1.87 1.83 1.87 322,707 596,598
19 August 2026 1.84 1.85 1.83 1.85 244,635 450,173
18 August 2026 1.84 1.85 1.83 1.84 321,170 589,394
17 August 2026 1.83 1.84 1.82 1.83 678,465 1,241,681
14 August 2026 1.84 1.87 1.83 1.83 1,847,552 3,396,197
13 August 2026 1.78 1.80 1.77 1.80 92,200 164,461
11 August 2026 1.75 1.78 1.75 1.78 108,501 191,553
10 August 2026 1.80 1.80 1.76 1.78 151,700 268,875
07 August 2026 1.82 1.82 1.78 1.80 661,710 1,186,872
06 August 2026 1.82 1.83 1.81 1.83 75,410 137,267
05 August 2026 1.84 1.84 1.82 1.83 121,402 221,771
04 August 2026 1.85 1.85 1.83 1.84 241,904 443,342
03 August 2026 1.84 1.86 1.83 1.85 384,215 709,059
31 July 2026 1.77 1.83 1.77 1.83 477,308 867,651
30 July 2026 1.77 1.79 1.76 1.77 341,305 605,263
27 July 2026 1.75 1.77 1.75 1.75 177,001 311,934
24 July 2026 1.73 1.74 1.72 1.74 55,800 96,685
23 July 2026 1.74 1.75 1.73 1.73 67,310 117,118
Remark :
Volume from SET main board.