The Company has a policy to pay dividends of not less than 50 percent of net profit after tax,
if there are no other necessary reasons and the dividend payment does not significantly affect the Company's normal operations.
Board Date X-Date Payment Date Dividend Type Dividend
(per Share)
Unit Operation Period
14/08/25 27/08/25 11/09/25 Cash Dividend 0.05 Baht 01/01/25-30/06/25
11/03/25 07/05/25 23/05/25 Cash Dividend 0.06 Baht 01/01/24-31/12/24
13/08/24 27/08/24 10/09/24 Cash Dividend 0.05 Baht 01/01/24-30/06/24
12/03/24 07/05/24 23/05/24 Cash Dividend 0.06 Baht 01/07/23-31/12/23
11/08/23 24/08/23 08/09/23 Cash Dividend 0.05 Baht 01/01/23-30/06/23
14/03/23 12/05/23 23/05/23 Cash Dividend 0.05 Baht 01/01/22-31/12/22
13/09/22 26/09/22 12/10/22 Cash Dividend 0.05 Baht 01/01/22-30/06/22
15/03/22 06/05/22 24/05/22 Cash Dividend 0.06 Baht 01/01/21-31/12/21
12/10/21 25/10/21 08/11/21 Cash Dividend 0.06 ฺBaht 01/01/21-30/06/21
16/03/21 05/05/21 25/05/21 Cash Dividend 0.11 Bath 01/01/20-31/12/20
16/04/20 29/04/20 15/05/20 Cash Dividend 0.08 Baht 01/01/19-31/12/19
26/02/19 30/04/19 22/05/19 Cash Dividend 0.09 Baht 01/01/18-31/12/18
13/03/18 8/05/18 18/05/18 Cash Dividend 0.08 Baht 01/01/17-31/12/17
10/03/17 05/05/17 26/05/17 Cash Dividend 0.037 Baht 01/01/16-31/12/16
15/03/16 - - No Dividend - Baht 01/01/15-31/12/15
17/03/15 - - No Dividend - Baht 01/01/14-31/12/14
18/03/14 28/04/14 22/05/14 Cash Dividend 0.10 Baht 01/01/13-31/12/13
12/03/13 25/03/13 23/05/13 Cash Dividend 0.08 Baht 01/01/12-31/12/12
13/03/12 - - No Dividend - Baht 01/01/11-31/12/11
15/03/11 26/04/11 20/05/11 Cash Dividend 0.03 Baht 01/07/10-31/12/10
14/10/10 27/10/10 12/11/10 Cash Dividend 0.04 Baht 01/01/10-30/06/10
16/03/10 30/03/10 18/05/10 Cash Dividend 0.03 Baht 01/01/09-31/12/09