Shareholder Information
Overview As of 26 Mar 2025 Rights Type : XM
Total Shareholders
3,277
% Shares in Scripless Holding
80.05
Free Float As of 26 Mar 2024
Minor Shareholders
(Free Float)
2,924
% Shares in Minor Shareholders
(%Free Float)
26.25
Overview As of 26 Mar 2025 Rights Type : XM
No. Major Shareholders # Shares % Shares
1. Mr. Taweechat Julangkul 506,006,000 24.70
2. NEP Realty and Industry Public Company Limited 258,000,000 12.60
3. Mr. Nattaphol Julangkul 182,234,800 8.90
4. Ms. Srangluck Chandawanich 145,153,805 7.09
5. Mrs. Hathairat Julangkul 144,619,900 7.06
6. Ms. Rattanaporn Chandawanich 102,573,505 5.01
7. Thai NVDR Company Limited 68,017,588 3.32
8. Mr. Veerachai Dejamornthan 53,413,600 2.61
9. Rangsit Industrial Estate Limited 31,100,000 1.52
10. การเคหะแห่งชาติ 30,000,000 1.46
11. น.ส. วรางคณา เทพหัสดิน ณ อยุธยา 28,810,700 1.41
12. นาย วรัญญู เทพหัสดิน ณ อยุธยา 25,310,720 1.24
13. Mr. Porndet Chandawanich 24,923,655 1.22
14. นาง พีรยลักษณ์ ตั้งสุณาวรรณ 23,903,805 1.17
15. นาย สุทธิพร จันทวานิช 23,849,055 1.16
16. Mr. Popporn Chandawanich 23,796,905 1.16
17. Mr. Prasit Rakthaisaentawee 22,397,700 1.09
18. Mr. Pichai Othayakul 21,300,000 1.04
19. นาย คมวิช จารุศร 15,898,800 0.78
20. บริษัท อัญญพัฒนา จำกัด 15,000,000 0.73
21. นาย วรภพ จารุศร 14,911,100 0.73
22. Mr. Natee Rongkarattanakul 14,600,000 0.71
23. Miss Pimporn Vanichsenee 11,500,000 0.56
24. นาง เชาวนีย์ จารุศร 10,926,700 0.53

Remark

  • The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
  • * The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.