
10 July 2019
| 19 Sep 2023 - Present | Chairman of the Risk Management Committee Nava Nakorn Pubic Co., Ltd. |
| 1 Aug 2020 - Present | Chief Executive Officer Nava Nakorn Pubic Co., Ltd. |
| 10 Jul 2019 - Present | Director Nava Nakorn Pubic Co., Ltd. |
| 21 Jun 2023 - Present | Director 9 Petro and Services Co.,Ltd |
| 3 Mar 2023 - Present | Director Nava Nakorn Development Co., Ltd |
| 24 Mar 2021 - Present | Director 9 Smart Residence Co., Ltd. 9 Smart Development Co., Ltd. 9 Fresh Marketplace Co., Ltd. 9 Hotel and Service Co., Ltd. |
| 21 Apr 2020 - Present | Director REN Korat Energy Co., Ltd |
| 20 Nov 2019 - Present | Director Thai Thanan Co., Ltd. |
| 26 Apr 2018 - Present | Director Nava Nakorn Electricity Generating Co., Ltd. |
| 12 May 2020 - 19 Sep 2023 | Member of the Risk Management Committee Nava Nakorn Pubic Co., Ltd. |
| 26 Feb 2020 - 19 Jul 2020 | Director NEP Realty And Industry Public Co.,Ltd. |
| 10 Jul 2019 - 31 Jul 2020 | Managing Director Nava Nakorn Pubic Co., Ltd. |
| Sep 2016 - 31 Aug 2020 | Deputy Managing Director-Operating Nava Nakorn Public Co., Ltd. |
| 2018 - 25 Feb 2020 | Advisory Board NEP Realty and Industry Public Co., Ltd. |
| Sep 2016 - Feb 2018 | Acting Director of Industrial Water Processing Department Nava Nakorn Public Co., Ltd. |
Never dishonestly committed an offence against property and never entered into any transaction which may cause conflict of interest against the Company during the previous year.